Our extensive offering includes the Reset Service (FRNs), providing information both processed in-house from multiple sources (Tier 2), and uploaded by Calculation Agents (Tier 1) in a pre-agreed, standardised format.
Data delivery, particularly using this single design process across all sources, enables a quick and efficient way for clients to automatically integrate the information into their systems.
In the last year alone we processed a total of 64,515 resets. These are split into 24,897 uploaded by Calculation Agents themselves (Tier1), and 39,618 received by CapitalTrack Ltd and processed in-house (Tier2). During the same 12-month period, and included in the Reset Service, we also processed 4,234 partial redemptions/repurchases and 11,195 redemptions, some including reset information. We continue to search for and add additional sources of information for these complex securities, increasing our coverage of this market.
File Delivery
Data files are currently delivered in MS Excel format (or HTML if required) according to the schedule below. This service can be adapted to a client’s preferences where possible re flexible file format, delivery times, and delivery method.
Feed | Scheduled Time Available (all times quoted in GMT) |
---|---|
FRS Re-set Files (Tier 1) | By 17.30 on each Business Day, either immediately on upload by Calculation Agent, or aggregated at the end-of-day |
FRS Redemption Files | By 17.30 on each Business Day, either immediately on upload by Calculation Agent, or aggregated at the end-of-day |
FRS Notification Files (Tier 2) | Morning File by 13.00P.M. Evening File by 17.00P.M. on each Business Day |
File Format
Tier 1 and Tier 2 reset information is sent in separate files, and Tier 2 data files will include additional fields, including, but not limited to, formula information, provided such additional fields are provided to Capital Track by Capital Track’s third party sources. File format for Tier 1 resets is detailed below.
Isin | 12 Char | The unique identifier of the issue |
CommonCode | 9 Char | Identifier of the issue |
Currency | 3 Char | Currency that issue was raised |
Nominal Amount | 9999999999 | The value of the initial debt |
Issuer | 50 Char | Issuers name |
Issue Description | Issue Description | |
Date issue fixed | dd/mm/yyyy | The date issue was re-set |
Date period start | dd/mm/yyyy | The date the interest period starts [blank when not given by the data generator] |
Date period ends | dd/mm/yyyy | The date the interest period ends |
Date of payment | dd/mm/yyyy | The date the interest will be paid |
Date Maturity | dd/mm/yyyy | Date issues matures – if applicable |
Interest rate | 9.9999999 | The interest rate paid for this issue |
Denomination 1 | 999999999 | The 1st denomination for interest purposes |
Denomination 2 | 999999999 | The 2nd denomination for interest purposes |
Denomination 3 | 999999999 | The 3rd denomination for interest purposes |
Denomination 4 | 999999999 | The 4th denomination for interest purposes |
Denomination 5 | 999999999 | The 5th denomination for interest purposes |
Denomination 6 | 999999999 | The 6th denomination for interest purposes |
Amount 1 | 9999999.99 | Interest paid for denom 1 |
Amount 2 | 9999999.99 | Interest paid for denom 2 |
Amount 3 | 9999999.99 | Interest paid for denom 3 |
Amount 4 | 9999999.99 | Interest paid for denom 4 |
Amount 5 | 9999999.99 | Interest paid for denom 5 |
Amount 6 | 9999999.99 | Interest paid for denom 6 |
Pool Factor | 9.9999999 | Pool factor – issue Mortgage/asset backed |
Number days | 999 | Number of days in interest period |
Day Count basis | Day count basis that is used in calculation | |
Amended | True/False | If rate re-set is amendment of earlier re-set |
Calculating Agent | Char | The calculating agent for this issue |
File format for Tier 2 resets include those fields for Tier 1 plus additional fields including:
Full Redemption Amount | 9999999.99 | Redemption amount payable if available |
Full Redemption Amount | 9999999.99 | Partial redemption amount |
Notes | Char | Reset/redemption related notes |
The Redemption File format contains the fields below:
ISIN |
Issuer |
Rate Fix Date |
Payment Date |
Maturity Date |
Full Redemption Amount |
Partial Redemption Amount |
Amendeded |
Rate Fix Date |
Calc Agent |
Notes |